Linux 4.18.0-553.56.1.el8_10.x86_64 (bestb294.hostpapavps.net) 	2026-08-18 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.03      0.01     10.62     17.35      0.69      0.00      2.14      0.00      0.00     62.15
00:10:01          0      7.22      0.02     10.95     17.74      0.66      0.00      0.94      0.00      0.00     62.47
00:10:01          1      6.97      0.00     10.20     16.43      0.85      0.00      6.22      0.00      0.00     59.33
00:10:01          2      6.95      0.02     10.61     18.00      0.63      0.00      0.62      0.00      0.00     63.17
00:10:01          3      6.96      0.02     10.73     17.23      0.63      0.00      0.76      0.00      0.00     63.67
00:20:01        all      8.68      0.01     14.58      3.56      0.56      0.00      2.33      0.00      0.00     70.27
00:20:01          0      8.80      0.00     14.99      4.06      0.54      0.00      1.08      0.00      0.00     70.53
00:20:01          1      8.42      0.01     13.73      3.53      0.66      0.00      6.76      0.00      0.00     66.90
00:20:01          2      8.73      0.00     14.63      3.49      0.51      0.00      0.69      0.00      0.00     71.95
00:20:01          3      8.77      0.04     14.99      3.17      0.53      0.00      0.77      0.00      0.00     71.73
00:30:02        all      7.84      0.01     11.75      2.63      0.42      0.00      2.33      0.00      0.00     75.02
00:30:02          0      7.99      0.01     11.96      2.89      0.41      0.00      1.11      0.00      0.00     75.63
00:30:02          1      7.86      0.00     11.23      2.56      0.51      0.00      6.65      0.00      0.00     71.19
00:30:02          2      7.56      0.01     11.91      2.81      0.37      0.00      0.73      0.00      0.00     76.61
00:30:02          3      7.93      0.04     11.90      2.27      0.39      0.00      0.79      0.00      0.00     76.70
00:40:01        all      7.96      0.02     11.71      3.44      0.61      0.00      2.36      0.00      0.00     73.90
00:40:01          0      7.92      0.05     12.02      3.58      0.62      0.00      1.13      0.00      0.00     74.68
00:40:01          1      7.90      0.00     11.22      3.38      0.71      0.00      6.72      0.00      0.00     70.07
00:40:01          2      8.01      0.02     11.64      3.58      0.56      0.00      0.77      0.00      0.00     75.42
00:40:01          3      7.99      0.02     11.96      3.20      0.57      0.00      0.80      0.00      0.00     75.45
00:50:01        all      7.56      0.03     11.48      2.50      0.39      0.00      2.34      0.00      0.00     75.70
00:50:01          0      7.73      0.02     11.76      2.90      0.37      0.00      1.15      0.00      0.00     76.06
00:50:01          1      7.36      0.01     11.18      2.24      0.49      0.00      6.62      0.00      0.00     72.09
00:50:01          2      7.36      0.03     11.19      2.63      0.35      0.00      0.81      0.00      0.00     77.63
00:50:01          3      7.81      0.03     11.80      2.24      0.35      0.00      0.74      0.00      0.00     77.02
01:00:02        all      7.92      0.02     12.50      2.67      0.47      0.00      2.32      0.00      0.00     74.10
01:00:02          0      8.03      0.00     12.77      2.75      0.45      0.00      1.15      0.00      0.00     74.84
01:00:02          1      7.77      0.00     12.01      2.51      0.56      0.00      6.62      0.00      0.00     70.53
01:00:02          2      7.76      0.05     12.46      2.92      0.44      0.00      0.75      0.00      0.00     75.62
01:00:02          3      8.12      0.02     12.75      2.51      0.42      0.00      0.73      0.00      0.00     75.44
01:10:01        all      8.41      0.04     12.11      3.61      0.59      0.00      2.43      0.00      0.00     72.80
01:10:01          0      8.53      0.12     12.35      3.91      0.56      0.00      1.22      0.00      0.00     73.30
01:10:01          1      8.36      0.02     11.77      3.44      0.71      0.00      6.77      0.00      0.00     68.93
01:10:01          2      8.22      0.01     11.99      3.63      0.56      0.00      0.83      0.00      0.00     74.77
01:10:01          3      8.53      0.00     12.34      3.45      0.54      0.00      0.89      0.00      0.00     74.24
01:20:01        all      7.51      0.02     11.44      2.91      0.43      0.00      2.32      0.00      0.00     75.38
01:20:01          0      7.78      0.03     11.64      3.08      0.42      0.00      1.14      0.00      0.00     75.90
01:20:01          1      7.41      0.01     11.17      2.75      0.52      0.00      6.53      0.00      0.00     71.60
01:20:01          2      7.33      0.02     11.32      3.04      0.39      0.00      0.74      0.00      0.00     77.15
01:20:01          3      7.50      0.01     11.65      2.77      0.37      0.00      0.83      0.00      0.00     76.87
01:30:02        all      8.36      0.01     13.29      2.60      0.43      0.00      2.34      0.00      0.00     72.96
01:30:02          0      8.55      0.01     13.61      2.56      0.41      0.00      1.14      0.00      0.00     73.72
01:30:02          1      8.02      0.01     12.81      2.74      0.53      0.00      6.65      0.00      0.00     69.24
01:30:02          2      8.33      0.02     13.29      2.78      0.40      0.00      0.76      0.00      0.00     74.42
01:30:02          3      8.55      0.02     13.46      2.33      0.39      0.00      0.78      0.00      0.00     74.49
01:40:01        all      9.34      0.02     12.61      3.64      0.50      0.00      2.38      0.00      0.00     71.52
01:40:01          0      9.13      0.06     12.98      3.84      0.49      0.00      1.20      0.00      0.00     72.30
01:40:01          1      9.07      0.00     12.03      3.65      0.61      0.00      6.59      0.00      0.00     68.06
01:40:01          2      8.73      0.00     12.93      3.71      0.46      0.00      0.78      0.00      0.00     73.38
01:40:01          3     10.44      0.00     12.48      3.35      0.45      0.00      0.92      0.00      0.00     72.36
01:50:01        all      7.34      0.04     11.16      2.98      0.24      0.00      2.22      0.00      0.00     76.01
01:50:01          0      7.52      0.04     11.51      3.37      0.24      0.00      1.00      0.00      0.00     76.32
01:50:01          1      7.11      0.05     10.68      3.02      0.30      0.00      6.38      0.00      0.00     72.46
01:50:01          2      7.40      0.05     11.08      2.88      0.21      0.00      0.72      0.00      0.00     77.65
01:50:01          3      7.32      0.02     11.38      2.65      0.22      0.00      0.77      0.00      0.00     77.63

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      7.71      0.01     11.53      2.75      0.33      0.00      2.31      0.00      0.00     75.36
02:00:00          0      7.99      0.03     11.81      2.93      0.31      0.00      1.09      0.00      0.00     75.84
02:00:00          1      7.53      0.01     10.89      2.68      0.41      0.00      6.57      0.00      0.00     71.91
02:00:00          2      7.49      0.01     11.41      2.97      0.31      0.00      0.80      0.00      0.00     77.01
02:00:00          3      7.82      0.01     12.02      2.40      0.30      0.00      0.75      0.00      0.00     76.71
02:10:00        all      8.56      0.02     14.22      3.40      0.68      0.00      2.29      0.00      0.00     70.83
02:10:00          0      8.79      0.02     14.48      3.67      0.69      0.00      1.02      0.00      0.00     71.33
02:10:00          1      8.51      0.01     13.63      3.31      0.76      0.00      6.58      0.00      0.00     67.20
02:10:00          2      8.49      0.01     14.27      3.63      0.63      0.00      0.71      0.00      0.00     72.25
02:10:00          3      8.44      0.02     14.51      2.98      0.65      0.00      0.81      0.00      0.00     72.58
02:20:01        all      8.93      0.01     12.74      2.95      0.42      0.00      2.41      0.00      0.00     72.53
02:20:01          0      8.86      0.00     12.96      3.19      0.41      0.00      1.23      0.00      0.00     73.34
02:20:01          1      8.90      0.05     12.24      2.86      0.52      0.00      6.68      0.00      0.00     68.76
02:20:01          2      8.87      0.00     12.69      3.01      0.40      0.00      0.86      0.00      0.00     74.17
02:20:01          3      9.07      0.00     13.09      2.74      0.37      0.00      0.85      0.00      0.00     73.88
02:30:01        all      8.32      0.02     13.10      3.10      0.57      0.00      2.45      0.00      0.00     72.43
02:30:01          0      8.30      0.01     13.28      3.28      0.54      0.00      1.19      0.00      0.00     73.40
02:30:01          1      8.30      0.01     12.48      3.09      0.68      0.00      6.97      0.00      0.00     68.46
02:30:01          2      8.09      0.00     12.99      3.09      0.54      0.00      0.78      0.00      0.00     74.50
02:30:01          3      8.60      0.05     13.67      2.94      0.53      0.00      0.83      0.00      0.00     73.39
02:40:01        all      9.36      0.03     13.99      3.52      0.70      0.00      2.60      0.00      0.00     69.80
02:40:01          0      9.57      0.05     14.09      3.75      0.70      0.00      1.29      0.00      0.00     70.54
02:40:01          1      9.22      0.03     13.43      3.41      0.81      0.00      7.17      0.00      0.00     65.92
02:40:01          2      9.14      0.02     14.27      3.59      0.64      0.00      0.92      0.00      0.00     71.42
02:40:01          3      9.50      0.01     14.19      3.34      0.63      0.00      1.00      0.00      0.00     71.33
02:50:01        all      8.13      0.01     13.46      2.75      0.40      0.00      2.29      0.00      0.00     72.95
02:50:01          0      8.12      0.02     13.82      2.99      0.39      0.00      1.10      0.00      0.00     73.56
02:50:01          1      7.95      0.01     12.77      2.52      0.48      0.00      6.60      0.00      0.00     69.67
02:50:01          2      8.05      0.00     13.27      2.79      0.37      0.00      0.70      0.00      0.00     74.82
02:50:01          3      8.40      0.02     13.99      2.68      0.37      0.00      0.76      0.00      0.00     73.77
03:00:02        all      7.97      0.02     12.33      3.84      0.52      0.00      2.39      0.00      0.00     72.94
03:00:02          0      8.08      0.01     12.40      4.01      0.53      0.00      1.20      0.00      0.00     73.77
03:00:02          1      7.84      0.01     12.04      3.87      0.61      0.00      6.63      0.00      0.00     69.00
03:00:02          2      7.85      0.01     12.37      3.99      0.48      0.00      0.81      0.00      0.00     74.48
03:00:02          3      8.11      0.03     12.50      3.47      0.48      0.00      0.90      0.00      0.00     74.51
03:10:00        all      8.14      0.03     12.18      4.02      0.76      0.00      2.47      0.00      0.00     72.41
03:10:00          0      8.22      0.07     12.52      4.16      0.73      0.00      1.20      0.00      0.00     73.11
03:10:00          1      8.08      0.05     11.71      4.07      0.89      0.00      6.97      0.00      0.00     68.24
03:10:00          2      8.20      0.00     12.09      4.13      0.70      0.00      0.78      0.00      0.00     74.10
03:10:00          3      8.05      0.01     12.40      3.70      0.70      0.00      0.89      0.00      0.00     74.24
03:20:01        all      8.51      0.02     14.86      3.05      0.46      0.00      2.24      0.00      0.00     70.86
03:20:01          0      8.54      0.06     15.10      3.18      0.45      0.00      1.00      0.00      0.00     71.65
03:20:01          1      8.24      0.00     14.69      3.20      0.56      0.00      6.52      0.00      0.00     66.79
03:20:01          2      8.48      0.00     14.80      2.84      0.41      0.00      0.69      0.00      0.00     72.78
03:20:01          3      8.77      0.01     14.86      2.99      0.41      0.00      0.72      0.00      0.00     72.24
03:30:01        all      7.08      0.03     11.12      2.73      0.27      0.00      2.18      0.00      0.00     76.60
03:30:01          0      7.26      0.02     11.55      2.88      0.28      0.00      1.04      0.00      0.00     76.98
03:30:01          1      6.98      0.03     10.60      2.92      0.35      0.00      6.27      0.00      0.00     72.86
03:30:01          2      6.87      0.03     10.95      2.75      0.24      0.00      0.69      0.00      0.00     78.47
03:30:01          3      7.21      0.04     11.37      2.39      0.22      0.00      0.69      0.00      0.00     78.09
03:40:01        all      7.84      0.14     11.85      3.57      0.61      0.00      2.46      0.00      0.00     73.54
03:40:01          0      7.85      0.22     12.00      3.88      0.58      0.00      1.23      0.00      0.00     74.24
03:40:01          1      7.61      0.08     11.19      3.41      0.72      0.00      6.93      0.00      0.00     70.06
03:40:01          2      7.78      0.06     11.96      3.65      0.56      0.00      0.77      0.00      0.00     75.22
03:40:01          3      8.13      0.21     12.24      3.35      0.56      0.00      0.86      0.00      0.00     74.66

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      7.11      0.03     10.83      3.00      0.38      0.00      2.19      0.00      0.00     76.46
03:50:01          0      7.13      0.02     10.95      3.13      0.35      0.00      1.05      0.00      0.00     77.38
03:50:01          1      7.23      0.05     10.42      3.10      0.44      0.00      6.30      0.00      0.00     72.45
03:50:01          2      6.97      0.02     10.91      3.12      0.38      0.00      0.69      0.00      0.00     77.91
03:50:01          3      7.12      0.02     11.05      2.63      0.35      0.00      0.70      0.00      0.00     78.13
04:00:01        all      7.47      0.01     11.61      2.62      0.26      0.00      2.23      0.00      0.00     75.78
04:00:01          0      7.53      0.00     12.00      2.80      0.26      0.00      1.01      0.00      0.00     76.39
04:00:01          1      7.45      0.01     11.20      2.68      0.33      0.00      6.47      0.00      0.00     71.85
04:00:01          2      7.33      0.03     11.54      2.60      0.22      0.00      0.71      0.00      0.00     77.57
04:00:01          3      7.59      0.01     11.71      2.41      0.24      0.00      0.71      0.00      0.00     77.32
04:10:02        all      7.47      0.01     11.40      4.10      0.78      0.00      2.37      0.00      0.00     73.87
04:10:02          0      7.66      0.00     11.59      4.43      0.78      0.00      1.15      0.00      0.00     74.39
04:10:02          1      7.24      0.01     10.79      3.91      0.89      0.00      6.75      0.00      0.00     70.41
04:10:02          2      7.47      0.02     11.38      4.32      0.75      0.00      0.72      0.00      0.00     75.33
04:10:02          3      7.50      0.02     11.82      3.75      0.72      0.00      0.82      0.00      0.00     75.37
04:20:01        all      7.90      0.03     11.77      4.21      0.68      0.00      2.48      0.00      0.00     72.95
04:20:01          0      8.10      0.00     11.78      4.18      0.70      0.00      1.15      0.00      0.00     74.09
04:20:01          1      7.79      0.03     11.36      4.34      0.78      0.00      7.07      0.00      0.00     68.62
04:20:01          2      7.55      0.05     11.63      4.63      0.61      0.00      0.81      0.00      0.00     74.72
04:20:01          3      8.14      0.03     12.30      3.69      0.62      0.00      0.84      0.00      0.00     74.38
04:30:02        all      8.06      0.01     12.43      3.62      0.59      0.00      2.33      0.00      0.00     72.97
04:30:02          0      8.09      0.01     12.76      3.71      0.57      0.00      1.15      0.00      0.00     73.70
04:30:02          1      8.06      0.00     12.09      3.52      0.69      0.00      6.64      0.00      0.00     69.00
04:30:02          2      7.98      0.00     12.29      3.84      0.55      0.00      0.70      0.00      0.00     74.64
04:30:02          3      8.09      0.04     12.57      3.40      0.53      0.00      0.81      0.00      0.00     74.55
04:40:00        all      8.01      0.01     11.50      3.63      0.56      0.00      2.37      0.00      0.00     73.91
04:40:00          0      8.07      0.01     11.86      3.79      0.56      0.00      1.12      0.00      0.00     74.58
04:40:00          1      8.04      0.02     10.90      3.50      0.65      0.00      6.74      0.00      0.00     70.15
04:40:00          2      7.91      0.01     11.47      3.82      0.51      0.00      0.80      0.00      0.00     75.49
04:40:00          3      8.03      0.01     11.77      3.40      0.52      0.00      0.82      0.00      0.00     75.45
04:50:00        all      7.29      0.01     11.08      2.77      0.34      0.00      2.28      0.00      0.00     76.23
04:50:00          0      7.36      0.01     11.36      2.76      0.32      0.00      1.10      0.00      0.00     77.09
04:50:00          1      7.39      0.00     10.64      2.83      0.43      0.00      6.57      0.00      0.00     72.14
04:50:00          2      7.18      0.01     11.15      2.70      0.31      0.00      0.72      0.00      0.00     77.93
04:50:00          3      7.22      0.04     11.15      2.79      0.31      0.00      0.72      0.00      0.00     77.77
05:00:00        all      7.16      0.01     10.93      2.15      0.34      0.00      2.31      0.00      0.00     77.09
05:00:00          0      7.29      0.00     11.25      2.36      0.33      0.00      1.12      0.00      0.00     77.65
05:00:00          1      7.18      0.00     10.40      2.13      0.42      0.00      6.68      0.00      0.00     73.19
05:00:00          2      7.09      0.01     10.92      2.32      0.31      0.00      0.73      0.00      0.00     78.63
05:00:00          3      7.07      0.04     11.16      1.79      0.31      0.00      0.70      0.00      0.00     78.93
05:10:01        all      8.18      0.06     13.04      3.83      0.76      0.00      2.39      0.00      0.00     71.75
05:10:01          0      8.25      0.04     13.16      4.19      0.73      0.00      1.13      0.00      0.00     72.49
05:10:01          1      7.99      0.08     12.53      3.82      0.89      0.00      6.88      0.00      0.00     67.82
05:10:01          2      8.04      0.08     12.96      3.98      0.71      0.00      0.71      0.00      0.00     73.51
05:10:01          3      8.43      0.03     13.51      3.31      0.73      0.00      0.79      0.00      0.00     73.21
05:20:02        all      7.58      0.03     11.47      3.02      0.49      0.00      2.40      0.00      0.00     75.00
05:20:02          0      7.68      0.03     11.47      2.98      0.49      0.00      1.16      0.00      0.00     76.19
05:20:02          1      7.52      0.01     11.00      2.86      0.58      0.00      6.88      0.00      0.00     71.15
05:20:02          2      7.50      0.01     11.69      3.32      0.45      0.00      0.73      0.00      0.00     76.29
05:20:02          3      7.62      0.05     11.74      2.95      0.45      0.00      0.78      0.00      0.00     76.40
05:30:02        all     11.28      6.63     13.83     12.61      0.63      0.00      2.51      0.00      0.00     52.52
05:30:02          0     11.09      6.69     14.03     12.88      0.62      0.00      1.06      0.00      0.00     53.62
05:30:02          1     10.79      6.13     13.34     12.73      0.68      0.00      6.85      0.00      0.00     49.48
05:30:02          2     12.33      6.24     14.03     13.61      0.60      0.00      0.66      0.00      0.00     52.53
05:30:02          3     10.91      7.44     13.94     11.21      0.60      0.00      1.45      0.00      0.00     54.45

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      8.76      0.01     11.42      5.38      0.56      0.00      2.35      0.00      0.00     71.52
05:40:01          0      8.72      0.01     11.59      5.69      0.56      0.00      1.10      0.00      0.00     72.33
05:40:01          1      8.48      0.00     10.97      5.30      0.64      0.00      6.67      0.00      0.00     67.94
05:40:01          2      8.80      0.00     11.33      5.80      0.52      0.00      0.70      0.00      0.00     72.84
05:40:01          3      9.04      0.04     11.78      4.74      0.53      0.00      0.89      0.00      0.00     72.98
05:50:02        all      8.26      0.02     13.98      2.45      0.52      0.00      3.23      0.00      0.00     71.55
05:50:02          0      8.50      0.01     14.26      2.66      0.51      0.00      1.20      0.00      0.00     72.87
05:50:02          1      7.94      0.05     13.04      2.30      0.60      0.00     10.09      0.00      0.00     65.98
05:50:02          2      8.11      0.00     14.11      2.56      0.48      0.00      0.79      0.00      0.00     73.95
05:50:02          3      8.51      0.01     14.52      2.27      0.48      0.00      0.78      0.00      0.00     73.43
06:00:00        all      7.24      0.01     10.36      1.61      0.29      0.00      3.56      0.00      0.00     76.92
06:00:00          0      7.33      0.02     10.76      1.81      0.28      0.00      1.36      0.00      0.00     78.44
06:00:00          1      6.91      0.00      9.51      1.58      0.35      0.00     11.00      0.00      0.00     70.65
06:00:00          2      7.19      0.02     10.44      1.63      0.26      0.00      0.91      0.00      0.00     79.55
06:00:00          3      7.55      0.00     10.75      1.44      0.25      0.00      0.89      0.00      0.00     79.12
06:10:01        all      7.97      0.03     11.61      3.67      0.73      0.00      3.76      0.00      0.00     72.23
06:10:01          0      8.08      0.05     11.87      3.94      0.74      0.00      1.56      0.00      0.00     73.76
06:10:01          1      7.74      0.04     10.77      3.14      0.80      0.00     11.39      0.00      0.00     66.12
06:10:01          2      7.96      0.00     11.80      4.19      0.68      0.00      0.93      0.00      0.00     74.44
06:10:01          3      8.09      0.02     12.02      3.42      0.70      0.00      1.05      0.00      0.00     74.69
06:20:02        all      8.68      0.03     14.51      2.66      0.43      0.00      3.75      0.00      0.00     69.94
06:20:02          0      8.88      0.07     15.09      2.91      0.45      0.00      1.40      0.00      0.00     71.20
06:20:02          1      8.31      0.01     13.37      2.64      0.47      0.00     11.63      0.00      0.00     63.57
06:20:02          2      8.74      0.02     14.58      2.62      0.39      0.00      0.92      0.00      0.00     72.74
06:20:02          3      8.80      0.01     15.01      2.48      0.41      0.00      0.95      0.00      0.00     72.34
06:30:01        all      7.56      0.01     10.83      2.02      0.35      0.00      3.63      0.00      0.00     75.59
06:30:01          0      7.80      0.01     11.18      2.17      0.36      0.00      1.35      0.00      0.00     77.13
06:30:01          1      7.38      0.01      9.74      2.03      0.41      0.00     11.18      0.00      0.00     69.26
06:30:01          2      7.43      0.00     11.15      2.01      0.33      0.00      0.94      0.00      0.00     78.14
06:30:01          3      7.65      0.03     11.24      1.88      0.33      0.00      0.97      0.00      0.00     77.90
06:40:01        all      7.26      0.01     11.42      2.86      0.50      0.00      3.35      0.00      0.00     74.59
06:40:01          0      7.38      0.00     11.94      2.97      0.48      0.00      1.35      0.00      0.00     75.86
06:40:01          1      7.15      0.04     10.59      2.85      0.58      0.00      9.97      0.00      0.00     68.84
06:40:01          2      7.20      0.01     11.44      3.22      0.48      0.00      0.94      0.00      0.00     76.70
06:40:01          3      7.31      0.00     11.71      2.42      0.46      0.00      1.08      0.00      0.00     77.03
06:50:01        all      6.89      0.01     11.19      1.59      0.34      0.00      3.17      0.00      0.00     76.81
06:50:01          0      7.08      0.00     11.76      1.65      0.33      0.00      1.38      0.00      0.00     77.80
06:50:01          1      6.77      0.01     10.36      1.65      0.40      0.00      9.35      0.00      0.00     71.46
06:50:01          2      6.73      0.00     11.00      1.56      0.32      0.00      0.92      0.00      0.00     79.47
06:50:01          3      6.96      0.03     11.66      1.52      0.31      0.00      0.98      0.00      0.00     78.54
07:00:01        all      8.58      0.03     15.07      2.78      0.49      0.00      3.37      0.00      0.00     69.68
07:00:01          0      8.65      0.03     15.87      2.90      0.47      0.00      1.36      0.00      0.00     70.72
07:00:01          1      8.43      0.07     13.86      2.71      0.58      0.00      9.96      0.00      0.00     64.40
07:00:01          2      8.46      0.03     15.17      2.73      0.45      0.00      1.00      0.00      0.00     72.18
07:00:01          3      8.78      0.00     15.42      2.78      0.44      0.00      1.07      0.00      0.00     71.50
07:10:01        all      7.34      0.02     11.69      2.54      0.68      0.00      3.41      0.00      0.00     74.32
07:10:01          0      7.57      0.01     12.10      2.89      0.69      0.00      1.50      0.00      0.00     75.24
07:10:01          1      7.16      0.01     10.84      2.44      0.79      0.00     10.04      0.00      0.00     68.72
07:10:01          2      6.98      0.04     11.79      2.55      0.63      0.00      1.01      0.00      0.00     76.99
07:10:01          3      7.63      0.00     12.04      2.30      0.62      0.00      1.00      0.00      0.00     76.42
07:20:01        all      6.96      0.04     11.57      2.51      0.43      0.00      3.37      0.00      0.00     75.14
07:20:01          0      6.97      0.01     11.86      2.48      0.43      0.00      1.39      0.00      0.00     76.87
07:20:01          1      6.83      0.01     10.63      2.40      0.52      0.00      9.99      0.00      0.00     69.63
07:20:01          2      6.86      0.05     11.74      2.73      0.39      0.00      1.04      0.00      0.00     77.18
07:20:01          3      7.19      0.07     12.05      2.41      0.37      0.00      1.00      0.00      0.00     76.92

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      7.08      0.02     12.66      1.45      0.32      0.00      3.30      0.00      0.00     75.18
07:30:01          0      7.17      0.00     13.07      1.53      0.31      0.00      1.36      0.00      0.00     76.55
07:30:01          1      7.07      0.00     11.88      1.33      0.38      0.00     10.04      0.00      0.00     69.29
07:30:01          2      7.10      0.04     12.77      1.64      0.28      0.00      0.93      0.00      0.00     77.24
07:30:01          3      6.99      0.02     12.90      1.28      0.30      0.00      0.82      0.00      0.00     77.69
07:40:01        all      6.46      0.01     10.80      2.28      0.57      0.00      3.30      0.00      0.00     76.58
07:40:01          0      6.39      0.01     11.32      2.57      0.55      0.00      1.46      0.00      0.00     77.70
07:40:01          1      6.21      0.00      9.66      2.13      0.67      0.00      9.87      0.00      0.00     71.46
07:40:01          2      6.41      0.04     10.67      2.49      0.53      0.00      0.88      0.00      0.00     78.98
07:40:01          3      6.82      0.00     11.54      1.94      0.52      0.00      0.96      0.00      0.00     78.22
07:50:01        all      7.35      0.03     11.83      1.38      0.44      0.00      3.67      0.00      0.00     75.31
07:50:01          0      7.37      0.03     12.12      1.42      0.43      0.00      1.45      0.00      0.00     77.17
07:50:01          1      7.15      0.01     10.76      1.47      0.53      0.00     11.20      0.00      0.00     68.87
07:50:01          2      7.37      0.03     12.16      1.50      0.40      0.00      1.03      0.00      0.00     77.50
07:50:01          3      7.50      0.04     12.28      1.14      0.38      0.00      0.93      0.00      0.00     77.74
08:00:01        all      7.22      0.01     10.78      2.89      0.35      0.00      3.80      0.00      0.00     74.95
08:00:01          0      7.39      0.05     11.07      2.99      0.34      0.00      1.39      0.00      0.00     76.77
08:00:01          1      6.97      0.00      9.95      2.95      0.43      0.00     11.93      0.00      0.00     67.76
08:00:01          2      7.17      0.00     11.04      2.90      0.32      0.00      0.86      0.00      0.00     77.71
08:00:01          3      7.34      0.00     11.07      2.71      0.30      0.00      0.94      0.00      0.00     77.64
08:10:01        all      8.32      0.02     12.84      3.74      0.99      0.00      4.04      0.00      0.00     70.04
08:10:01          0      8.59      0.02     13.33      3.98      0.98      0.00      1.49      0.00      0.00     71.61
08:10:01          1      7.98      0.01     11.71      3.61      1.06      0.00     12.54      0.00      0.00     63.09
08:10:01          2      8.13      0.01     12.92      3.75      0.97      0.00      1.01      0.00      0.00     73.21
08:10:01          3      8.61      0.05     13.43      3.62      0.95      0.00      1.03      0.00      0.00     72.31
08:20:02        all      7.36      0.02     11.01      1.74      0.61      0.00      3.90      0.00      0.00     75.36
08:20:02          0      7.44      0.01     11.33      1.95      0.59      0.00      1.39      0.00      0.00     77.28
08:20:02          1      7.13      0.01      9.95      1.67      0.72      0.00     12.35      0.00      0.00     68.17
08:20:02          2      7.28      0.00     11.07      1.81      0.58      0.00      0.91      0.00      0.00     78.35
08:20:02          3      7.60      0.04     11.70      1.54      0.55      0.00      0.90      0.00      0.00     77.67
08:30:00        all      8.28      0.01     12.79     15.02      0.46      0.00      4.02      0.00      0.00     59.42
08:30:00          0      8.43      0.01     13.09     21.97      0.46      0.00      1.29      0.00      0.00     54.75
08:30:00          1      7.63      0.00     11.64     13.90      0.50      0.00     12.47      0.00      0.00     53.86
08:30:00          2      9.02      0.03     13.07     14.02      0.42      0.00      0.83      0.00      0.00     62.60
08:30:00          3      8.05      0.01     13.35     10.19      0.45      0.00      1.41      0.00      0.00     66.55
08:40:01        all      7.39      0.03     11.28      6.59      0.61      0.00      3.78      0.00      0.00     70.32
08:40:01          0      7.51      0.03     11.53      9.11      0.62      0.00      1.22      0.00      0.00     69.97
08:40:01          1      7.22      0.06     10.29      2.90      0.69      0.00     12.00      0.00      0.00     66.86
08:40:01          2      7.22      0.03     11.47      6.85      0.58      0.00      0.95      0.00      0.00     72.89
08:40:01          3      7.62      0.01     11.83      7.54      0.56      0.00      0.89      0.00      0.00     71.56
08:50:01        all      7.99      0.02     13.65      1.12      0.50      0.00      3.77      0.00      0.00     72.95
08:50:01          0      8.03      0.02     14.22      1.26      0.50      0.00      1.31      0.00      0.00     74.66
08:50:01          1      7.69      0.03     12.59      1.00      0.59      0.00     12.07      0.00      0.00     66.02
08:50:01          2      8.01      0.00     13.70      1.05      0.46      0.00      0.86      0.00      0.00     75.92
08:50:01          3      8.24      0.02     14.09      1.16      0.47      0.00      0.80      0.00      0.00     75.23
09:00:01        all      7.03      0.01     10.84      1.83      0.34      0.00      3.65      0.00      0.00     76.31
09:00:01          0      7.13      0.01     11.37      1.85      0.33      0.00      1.28      0.00      0.00     78.03
09:00:01          1      6.87      0.00      9.90      1.98      0.42      0.00     11.61      0.00      0.00     69.21
09:00:01          2      7.05      0.00     10.71      1.74      0.31      0.00      0.76      0.00      0.00     79.43
09:00:01          3      7.05      0.04     11.37      1.74      0.29      0.00      0.91      0.00      0.00     78.61
09:10:01        all      7.59      0.02     11.44      2.27      0.80      0.00      3.89      0.00      0.00     74.00
09:10:01          0      7.76      0.00     11.83      2.36      0.77      0.00      1.33      0.00      0.00     75.95
09:10:01          1      7.32      0.03     10.37      2.15      0.93      0.00     12.24      0.00      0.00     66.95
09:10:01          2      7.58      0.01     11.67      2.37      0.76      0.00      0.96      0.00      0.00     76.65
09:10:01          3      7.71      0.02     11.89      2.20      0.74      0.00      0.95      0.00      0.00     76.48

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      7.83      0.05     12.65      3.28      0.38      0.00      3.93      0.00      0.00     71.88
09:20:01          0      8.23      0.02     13.21      3.48      0.37      0.00      1.33      0.00      0.00     73.35
09:20:01          1      7.52      0.02     11.48      3.25      0.43      0.00     12.48      0.00      0.00     64.80
09:20:01          2      7.73      0.12     12.85      3.41      0.34      0.00      0.95      0.00      0.00     74.60
09:20:01          3      7.85      0.03     13.08      2.96      0.36      0.00      0.91      0.00      0.00     74.82
09:30:02        all      7.38      0.02     11.24      3.18      0.38      0.00      3.74      0.00      0.00     74.05
09:30:02          0      7.71      0.01     11.75      3.34      0.37      0.00      1.24      0.00      0.00     75.58
09:30:02          1      7.04      0.02     10.04      3.15      0.44      0.00     11.81      0.00      0.00     67.48
