Linux 4.18.0-553.56.1.el8_10.x86_64 (bestb294.hostpapavps.net) 	2026-08-19 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.25      0.03     11.30     17.48      1.28      0.00      3.64      0.00      0.00     59.03
00:10:01          0      7.16      0.02     11.71     17.61      1.25      0.00      1.45      0.00      0.00     60.78
00:10:01          1      7.01      0.02     10.24     16.68      1.42      0.00     11.12      0.00      0.00     53.50
00:10:01          2      7.41      0.05     11.63     18.35      1.23      0.00      0.84      0.00      0.00     60.48
00:10:01          3      7.41      0.03     11.64     17.26      1.21      0.00      1.05      0.00      0.00     61.40
00:20:01        all      9.24      0.03     15.30      5.32      2.24      0.00      4.33      0.00      0.00     63.54
00:20:01          0      9.44      0.02     15.98      5.77      2.28      0.00      1.56      0.00      0.00     64.95
00:20:01          1      8.55      0.04     13.63      4.70      2.51      0.00     13.27      0.00      0.00     57.29
00:20:01          2      9.52      0.00     15.55      5.67      2.08      0.00      1.07      0.00      0.00     66.10
00:20:01          3      9.45      0.05     16.06      5.16      2.08      0.00      1.28      0.00      0.00     65.91
00:30:01        all      6.96      0.01     10.96      3.37      0.52      0.00      3.67      0.00      0.00     74.51
00:30:01          0      7.01      0.00     11.53      3.68      0.52      0.00      1.44      0.00      0.00     75.83
00:30:01          1      6.74      0.03      9.74      3.23      0.61      0.00     11.13      0.00      0.00     68.50
00:30:01          2      6.86      0.00     11.16      3.50      0.47      0.00      1.01      0.00      0.00     76.99
00:30:01          3      7.24      0.02     11.42      3.08      0.47      0.00      1.04      0.00      0.00     76.74
00:40:02        all      8.11      0.02     12.35      3.94      1.14      0.00      4.02      0.00      0.00     70.42
00:40:02          0      8.09      0.00     12.91      4.26      1.18      0.00      1.56      0.00      0.00     72.01
00:40:02          1      7.71      0.00     10.85      3.69      1.22      0.00     12.22      0.00      0.00     64.30
00:40:02          2      8.33      0.06     12.65      4.13      1.08      0.00      1.02      0.00      0.00     72.74
00:40:02          3      8.33      0.00     13.02      3.68      1.09      0.00      1.19      0.00      0.00     72.68
00:50:01        all      8.30      0.02     13.39      3.45      0.64      0.00      3.93      0.00      0.00     70.27
00:50:01          0      8.25      0.00     13.95      3.76      0.64      0.00      1.46      0.00      0.00     71.93
00:50:01          1      8.02      0.00     12.07      3.39      0.74      0.00     12.24      0.00      0.00     63.54
00:50:01          2      8.44      0.05     13.56      3.47      0.60      0.00      0.93      0.00      0.00     72.96
00:50:01          3      8.49      0.01     13.98      3.20      0.58      0.00      1.03      0.00      0.00     72.71
01:00:01        all      6.99      0.01     10.64      3.15      0.37      0.00      3.63      0.00      0.00     75.21
01:00:01          0      7.14      0.00     11.06      3.52      0.37      0.00      1.24      0.00      0.00     76.66
01:00:01          1      6.79      0.01      9.68      3.14      0.45      0.00     11.41      0.00      0.00     68.52
01:00:01          2      7.00      0.03     10.66      3.19      0.33      0.00      0.90      0.00      0.00     77.87
01:00:01          3      7.03      0.00     11.17      2.73      0.34      0.00      0.92      0.00      0.00     77.81
01:10:01        all      6.93      0.06     10.68      3.51      0.51      0.00      3.43      0.00      0.00     74.87
01:10:01          0      7.17      0.08     11.17      3.62      0.49      0.00      1.27      0.00      0.00     76.20
01:10:01          1      6.64      0.06      9.54      3.53      0.59      0.00     10.73      0.00      0.00     68.91
01:10:01          2      6.77      0.06     10.77      3.72      0.48      0.00      0.77      0.00      0.00     77.43
01:10:01          3      7.13      0.05     11.27      3.19      0.45      0.00      0.92      0.00      0.00     77.00
01:20:00        all      6.81      0.02     10.75      2.66      0.35      0.00      3.47      0.00      0.00     75.94
01:20:00          0      7.02      0.01     11.19      2.90      0.36      0.00      1.22      0.00      0.00     77.30
01:20:00          1      6.65      0.02      9.85      2.65      0.44      0.00     10.88      0.00      0.00     69.52
01:20:00          2      6.79      0.03     10.84      2.65      0.31      0.00      0.83      0.00      0.00     78.55
01:20:00          3      6.79      0.00     11.14      2.41      0.31      0.00      0.91      0.00      0.00     78.44
01:30:01        all      8.01      0.01     13.61      2.91      0.45      0.00      3.63      0.00      0.00     71.38
01:30:01          0      8.26      0.00     14.06      2.91      0.47      0.00      1.24      0.00      0.00     73.05
01:30:01          1      7.67      0.00     12.58      3.00      0.52      0.00     11.41      0.00      0.00     64.82
01:30:01          2      7.96      0.04     13.74      3.06      0.41      0.00      0.90      0.00      0.00     73.89
01:30:01          3      8.14      0.00     14.06      2.66      0.42      0.00      0.92      0.00      0.00     73.81
01:40:01        all      7.51      0.01     10.45      4.12      0.58      0.00      3.34      0.00      0.00     73.99
01:40:01          0      7.33      0.03     11.17      4.38      0.56      0.00      1.32      0.00      0.00     75.20
01:40:01          1      6.72      0.03      9.17      4.19      0.67      0.00     10.27      0.00      0.00     68.94
01:40:01          2      7.22      0.00     10.55      4.50      0.54      0.00      0.74      0.00      0.00     76.44
01:40:01          3      8.78      0.00     10.89      3.40      0.55      0.00      0.99      0.00      0.00     75.40
01:50:01        all      5.90      0.01      9.23      2.03      0.27      0.00      3.21      0.00      0.00     79.35
01:50:01          0      6.09      0.05      9.77      2.48      0.26      0.00      1.09      0.00      0.00     80.26
01:50:01          1      5.72      0.00      8.43      1.75      0.36      0.00     10.19      0.00      0.00     73.55
01:50:01          2      5.80      0.00      9.24      2.15      0.23      0.00      0.73      0.00      0.00     81.84
01:50:01          3      5.99      0.00      9.46      1.76      0.23      0.00      0.79      0.00      0.00     81.77

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      6.07      0.03      9.95      3.05      0.30      0.00      3.23      0.00      0.00     77.38
02:00:02          0      6.23      0.07     10.35      3.30      0.31      0.00      1.02      0.00      0.00     78.72
02:00:02          1      5.90      0.00      8.84      2.86      0.36      0.00     10.32      0.00      0.00     71.72
02:00:02          2      6.09      0.02     10.13      3.19      0.27      0.00      0.66      0.00      0.00     79.64
02:00:02          3      6.04      0.02     10.49      2.84      0.28      0.00      0.88      0.00      0.00     79.45
02:10:01        all      7.00      0.02     12.56      3.48      0.53      0.00      3.37      0.00      0.00     73.04
02:10:01          0      7.18      0.00     12.77      3.54      0.52      0.00      1.13      0.00      0.00     74.87
02:10:01          1      6.97      0.01     11.70      3.45      0.61      0.00     10.75      0.00      0.00     66.50
02:10:01          2      6.77      0.03     12.66      3.96      0.50      0.00      0.71      0.00      0.00     75.38
02:10:01          3      7.09      0.02     13.13      2.96      0.49      0.00      0.85      0.00      0.00     75.46
02:20:02        all      6.14      0.01      9.47      2.84      0.53      0.00      3.46      0.00      0.00     77.55
02:20:02          0      6.27      0.00      9.99      2.70      0.52      0.00      1.19      0.00      0.00     79.33
02:20:02          1      5.85      0.05      8.32      2.89      0.66      0.00     11.04      0.00      0.00     71.20
02:20:02          2      6.14      0.00      9.81      3.06      0.48      0.00      0.78      0.00      0.00     79.74
02:20:02          3      6.28      0.00      9.77      2.73      0.48      0.00      0.76      0.00      0.00     79.98
02:30:01        all      6.36      0.03      9.93      2.97      0.53      0.00      3.53      0.00      0.00     76.65
02:30:01          0      6.31      0.02     10.47      3.20      0.50      0.00      1.19      0.00      0.00     78.31
02:30:01          1      6.26      0.05      8.93      3.08      0.65      0.00     11.23      0.00      0.00     69.80
02:30:01          2      6.24      0.03      9.91      2.80      0.49      0.00      0.76      0.00      0.00     79.77
02:30:01          3      6.61      0.03     10.44      2.79      0.49      0.00      0.88      0.00      0.00     78.76
02:40:01        all      7.11      0.01     12.42      2.29      0.54      0.00      3.36      0.00      0.00     74.26
02:40:01          0      7.37      0.01     12.89      2.57      0.53      0.00      1.10      0.00      0.00     75.53
02:40:01          1      6.83      0.03     11.46      2.20      0.64      0.00     10.75      0.00      0.00     68.08
02:40:01          2      7.08      0.01     12.51      2.34      0.49      0.00      0.71      0.00      0.00     76.86
02:40:01          3      7.15      0.01     12.83      2.04      0.50      0.00      0.84      0.00      0.00     76.63
02:50:01        all      6.40      0.03     10.41      2.73      0.33      0.00      3.44      0.00      0.00     76.66
02:50:01          0      6.50      0.01     10.73      2.94      0.32      0.00      1.22      0.00      0.00     78.28
02:50:01          1      6.16      0.06      9.50      2.61      0.39      0.00     10.84      0.00      0.00     70.43
02:50:01          2      6.48      0.03     10.46      2.69      0.30      0.00      0.85      0.00      0.00     79.18
02:50:01          3      6.45      0.01     10.95      2.70      0.30      0.00      0.81      0.00      0.00     78.78
03:00:00        all      6.19      0.01      9.75      3.01      0.34      0.00      3.45      0.00      0.00     77.25
03:00:00          0      6.22      0.00     10.25      3.15      0.34      0.00      1.23      0.00      0.00     78.80
03:00:00          1      6.05      0.03      8.53      3.09      0.42      0.00     10.91      0.00      0.00     70.96
03:00:00          2      6.23      0.00      9.89      3.37      0.30      0.00      0.71      0.00      0.00     79.50
03:00:00          3      6.27      0.02     10.34      2.42      0.31      0.00      0.89      0.00      0.00     79.76
03:10:01        all      6.15      0.03      9.52      3.02      0.66      0.00      3.47      0.00      0.00     77.15
03:10:01          0      6.28      0.02      9.76      2.98      0.65      0.00      1.16      0.00      0.00     79.15
03:10:01          1      5.90      0.00      8.36      2.96      0.78      0.00     10.99      0.00      0.00     71.00
03:10:01          2      6.12      0.09      9.71      3.61      0.60      0.00      0.79      0.00      0.00     79.08
03:10:01          3      6.31      0.00     10.27      2.51      0.63      0.00      0.87      0.00      0.00     79.41
03:20:02        all      6.80      0.01     11.90      3.14      0.38      0.00      3.47      0.00      0.00     74.29
03:20:02          0      7.00      0.00     12.42      3.49      0.36      0.00      1.14      0.00      0.00     75.58
03:20:02          1      6.63      0.05     10.95      3.15      0.46      0.00     11.03      0.00      0.00     67.74
03:20:02          2      6.76      0.00     12.20      3.32      0.35      0.00      0.76      0.00      0.00     76.60
03:20:02          3      6.84      0.00     12.04      2.60      0.36      0.00      0.89      0.00      0.00     77.28
03:30:00        all      6.38      0.01      9.83      1.91      0.42      0.00      3.57      0.00      0.00     77.88
03:30:00          0      6.61      0.01     10.45      1.96      0.42      0.00      1.23      0.00      0.00     79.32
03:30:00          1      5.99      0.00      8.65      1.84      0.52      0.00     11.30      0.00      0.00     71.69
03:30:00          2      6.38      0.00      9.99      1.97      0.36      0.00      0.85      0.00      0.00     80.45
03:30:00          3      6.56      0.04     10.26      1.85      0.37      0.00      0.81      0.00      0.00     80.13
03:40:01        all      6.80      0.15     10.49      3.61      0.50      0.00      3.59      0.00      0.00     74.87
03:40:01          0      6.92      0.09     11.12      3.99      0.50      0.00      1.35      0.00      0.00     76.03
03:40:01          1      6.51      0.27      9.38      3.37      0.58      0.00     11.10      0.00      0.00     68.80
03:40:01          2      6.89      0.16     10.44      3.93      0.45      0.00      0.84      0.00      0.00     77.29
03:40:01          3      6.88      0.09     11.04      3.14      0.45      0.00      0.99      0.00      0.00     77.41

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      6.46      0.01     10.96      3.67      0.31      0.00      3.41      0.00      0.00     75.18
03:50:01          0      6.64      0.00     11.27      3.78      0.30      0.00      1.07      0.00      0.00     76.94
03:50:01          1      6.12      0.00     10.02      3.64      0.38      0.00     10.96      0.00      0.00     68.87
03:50:01          2      6.33      0.00     11.09      3.97      0.28      0.00      0.79      0.00      0.00     77.55
03:50:01          3      6.74      0.06     11.47      3.30      0.27      0.00      0.76      0.00      0.00     77.41
04:00:02        all      6.96      0.01     11.87      3.49      0.46      0.00      3.49      0.00      0.00     73.72
04:00:02          0      7.03      0.01     12.33      3.61      0.44      0.00      1.20      0.00      0.00     75.38
04:00:02          1      6.66      0.03     10.76      3.44      0.57      0.00     11.05      0.00      0.00     67.48
04:00:02          2      6.93      0.01     12.25      3.78      0.42      0.00      0.79      0.00      0.00     75.82
04:00:02          3      7.23      0.00     12.13      3.11      0.43      0.00      0.85      0.00      0.00     76.25
04:10:02        all      6.37      0.01     10.04      4.70      0.67      0.00      3.63      0.00      0.00     74.58
04:10:02          0      6.61      0.00     10.59      4.82      0.66      0.00      1.30      0.00      0.00     76.01
04:10:02          1      6.08      0.00      8.81      4.69      0.81      0.00     11.33      0.00      0.00     68.29
04:10:02          2      6.30      0.05     10.33      5.05      0.60      0.00      0.85      0.00      0.00     76.80
04:10:02          3      6.50      0.00     10.46      4.24      0.60      0.00      0.94      0.00      0.00     77.27
04:20:02        all      6.57      0.03      9.91      4.27      0.64      0.00      3.68      0.00      0.00     74.89
04:20:02          0      6.89      0.02     10.44      3.64      0.62      0.00      1.29      0.00      0.00     77.10
04:20:02          1      6.21      0.01      9.04      3.92      0.76      0.00     11.61      0.00      0.00     68.45
04:20:02          2      6.60      0.02      9.78      5.07      0.60      0.00      0.81      0.00      0.00     77.11
04:20:02          3      6.61      0.07     10.38      4.46      0.58      0.00      0.91      0.00      0.00     76.99
04:30:02        all      6.93      0.03     12.19      2.42      0.63      0.00      3.46      0.00      0.00     74.35
04:30:02          0      7.03      0.04     12.57      2.43      0.62      0.00      1.14      0.00      0.00     76.16
04:30:02          1      6.54      0.01     11.08      2.39      0.73      0.00     11.11      0.00      0.00     68.14
04:30:02          2      6.99      0.03     12.49      2.68      0.59      0.00      0.68      0.00      0.00     76.54
04:30:02          3      7.15      0.03     12.64      2.17      0.56      0.00      0.82      0.00      0.00     76.62
04:40:01        all      6.31      0.02      9.59      4.27      0.75      0.00      3.55      0.00      0.00     75.51
04:40:01          0      6.52      0.03     10.21      4.54      0.73      0.00      1.20      0.00      0.00     76.77
04:40:01          1      6.03      0.03      8.13      4.20      0.89      0.00     11.11      0.00      0.00     69.61
04:40:01          2      6.32      0.00      9.92      4.35      0.69      0.00      0.86      0.00      0.00     77.87
04:40:01          3      6.38      0.00     10.13      3.98      0.68      0.00      0.96      0.00      0.00     77.86
04:50:02        all      6.19      0.01      9.57      3.06      0.57      0.00      3.41      0.00      0.00     77.19
04:50:02          0      6.35      0.00     10.12      3.18      0.55      0.00      1.23      0.00      0.00     78.57
04:50:02          1      5.88      0.02      8.20      3.10      0.67      0.00     10.80      0.00      0.00     71.33
04:50:02          2      6.15      0.02      9.73      3.11      0.52      0.00      0.71      0.00      0.00     79.75
04:50:02          3      6.37      0.01     10.22      2.86      0.54      0.00      0.85      0.00      0.00     79.15
05:00:01        all      7.09      0.02     12.02      2.65      0.29      0.00      3.37      0.00      0.00     74.56
05:00:01          0      7.42      0.01     12.52      2.89      0.30      0.00      1.09      0.00      0.00     75.76
05:00:01          1      6.75      0.00     11.06      2.63      0.37      0.00     10.75      0.00      0.00     68.42
05:00:01          2      7.04      0.01     12.32      2.74      0.25      0.00      0.72      0.00      0.00     76.93
05:00:01          3      7.14      0.05     12.17      2.33      0.26      0.00      0.85      0.00      0.00     77.19
05:10:01        all      6.19      0.03      9.51      3.32      0.62      0.00      3.40      0.00      0.00     76.93
05:10:01          0      6.39      0.01     10.04      3.47      0.59      0.00      1.21      0.00      0.00     78.29
05:10:01          1      6.00      0.08      8.46      3.34      0.72      0.00     10.72      0.00      0.00     70.69
05:10:01          2      6.21      0.01      9.72      3.51      0.59      0.00      0.70      0.00      0.00     79.25
05:10:01          3      6.16      0.02      9.83      2.98      0.56      0.00      0.91      0.00      0.00     79.54
05:20:01        all      6.37      0.01      9.57      3.22      0.51      0.00      3.45      0.00      0.00     76.87
05:20:01          0      6.69      0.00     10.26      3.70      0.51      0.00      1.22      0.00      0.00     77.62
05:20:01          1      6.12      0.00      8.32      3.26      0.62      0.00     10.94      0.00      0.00     70.75
05:20:01          2      6.19      0.00      9.70      3.08      0.45      0.00      0.69      0.00      0.00     79.90
05:20:01          3      6.49      0.05     10.01      2.82      0.48      0.00      0.89      0.00      0.00     79.26
05:30:02        all      9.90      6.54     11.86     13.74      0.89      0.00      3.86      0.00      0.00     53.21
05:30:02          0     10.44      6.27     12.74     14.53      0.92      0.00      1.15      0.00      0.00     53.95
05:30:02          1      9.02      5.79     10.40     12.99      0.97      0.00     11.67      0.00      0.00     49.15
05:30:02          2      9.92      6.65     12.34     15.06      0.84      0.00      0.85      0.00      0.00     54.34
05:30:02          3     10.21      7.46     11.97     12.39      0.83      0.00      1.69      0.00      0.00     55.47

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      9.05      0.01     11.28      5.73      0.72      0.00      3.65      0.00      0.00     69.55
05:40:01          0      9.67      0.00     11.69      5.61      0.73      0.00      1.19      0.00      0.00     71.12
05:40:01          1      8.79      0.02     10.17      6.18      0.80      0.00     11.39      0.00      0.00     62.65
05:40:01          2      8.73      0.02     11.48      6.46      0.69      0.00      0.86      0.00      0.00     71.76
05:40:01          3      9.02      0.01     11.79      4.66      0.69      0.00      1.07      0.00      0.00     72.76
05:50:01        all      6.35      0.01      9.12      1.66      0.43      0.00      3.30      0.00      0.00     79.12
05:50:01          0      6.45      0.00      9.76      1.69      0.43      0.00      1.07      0.00      0.00     80.59
05:50:01          1      6.47      0.02      7.91      1.79      0.52      0.00     10.62      0.00      0.00     72.66
05:50:01          2      6.03      0.03      9.41      1.81      0.38      0.00      0.76      0.00      0.00     81.58
05:50:01          3      6.47      0.01      9.41      1.36      0.38      0.00      0.68      0.00      0.00     81.71
06:00:02        all      5.69      0.01      8.41      1.93      0.42      0.00      3.09      0.00      0.00     80.45
06:00:02          0      5.79      0.00      8.96      2.17      0.42      0.00      1.04      0.00      0.00     81.61
06:00:02          1      5.57      0.00      7.34      1.78      0.50      0.00     10.10      0.00      0.00     74.71
06:00:02          2      5.57      0.00      8.66      1.99      0.37      0.00      0.57      0.00      0.00     82.84
06:00:02          3      5.82      0.04      8.71      1.76      0.38      0.00      0.60      0.00      0.00     82.68
06:10:00        all      6.19      0.01      9.79      1.23      0.38      0.00      3.15      0.00      0.00     79.24
06:10:00          0      6.30      0.00     10.12      1.42      0.36      0.00      0.94      0.00      0.00     80.85
06:10:00          1      5.99      0.00      8.49      1.38      0.48      0.00     10.31      0.00      0.00     73.35
06:10:00          2      6.14      0.02      9.96      1.11      0.35      0.00      0.63      0.00      0.00     81.79
06:10:00          3      6.33      0.03     10.59      1.02      0.33      0.00      0.69      0.00      0.00     81.01
06:20:01        all      5.97      0.03      8.96      1.08      0.41      0.00      3.23      0.00      0.00     80.33
06:20:01          0      5.98      0.00      9.65      1.12      0.40      0.00      1.06      0.00      0.00     81.79
06:20:01          1      5.94      0.02      7.92      0.96      0.50      0.00     10.56      0.00      0.00     74.09
06:20:01          2      6.07      0.02      9.10      1.21      0.37      0.00      0.69      0.00      0.00     82.54
06:20:01          3      5.89      0.06      9.16      1.02      0.38      0.00      0.55      0.00      0.00     82.95
06:30:01        all      5.90      0.01      8.68      1.76      0.30      0.00      3.13      0.00      0.00     80.22
06:30:01          0      6.06      0.01      9.16      1.99      0.28      0.00      1.01      0.00      0.00     81.48
06:30:01          1      6.06      0.02      7.83      1.72      0.37      0.00     10.15      0.00      0.00     73.85
06:30:01          2      5.75      0.00      8.54      1.83      0.28      0.00      0.63      0.00      0.00     82.96
06:30:01          3      5.72      0.01      9.21      1.48      0.27      0.00      0.71      0.00      0.00     82.60
06:40:02        all      5.46      0.02      8.70      1.49      0.55      0.00      2.98      0.00      0.00     80.80
06:40:02          0      5.42      0.02      9.15      1.53      0.53      0.00      1.02      0.00      0.00     82.31
06:40:02          1      5.53      0.00      7.89      1.62      0.69      0.00      9.55      0.00      0.00     74.72
06:40:02          2      5.42      0.00      8.84      1.51      0.50      0.00      0.69      0.00      0.00     83.04
06:40:02          3      5.46      0.04      8.92      1.29      0.50      0.00      0.63      0.00      0.00     83.16
06:50:01        all      6.13      0.03     11.31      3.22      0.41      0.00      2.87      0.00      0.00     76.02
06:50:01          0      6.25      0.01     11.88      3.33      0.39      0.00      1.06      0.00      0.00     77.08
06:50:01          1      6.00      0.06     10.09      3.51      0.53      0.00      8.93      0.00      0.00     70.89
06:50:01          2      5.96      0.04     11.53      3.34      0.36      0.00      0.73      0.00      0.00     78.03
06:50:01          3      6.31      0.00     11.75      2.72      0.37      0.00      0.73      0.00      0.00     78.12
07:00:02        all      5.22      0.01      9.01      2.73      0.53      0.00      2.77      0.00      0.00     79.72
07:00:02          0      5.52      0.00      9.67      2.87      0.49      0.00      1.01      0.00      0.00     80.45
07:00:02          1      5.03      0.05      8.05      2.71      0.69      0.00      8.65      0.00      0.00     74.81
07:00:02          2      4.97      0.00      8.73      2.87      0.49      0.00      0.66      0.00      0.00     82.28
07:00:02          3      5.37      0.00      9.61      2.47      0.46      0.00      0.72      0.00      0.00     81.37
07:10:00        all      5.23      0.05      9.05      3.17      0.50      0.00      2.80      0.00      0.00     79.19
07:10:00          0      5.13      0.01      9.40      3.54      0.49      0.00      1.01      0.00      0.00     80.42
07:10:00          1      5.11      0.09      8.29      3.16      0.61      0.00      8.78      0.00      0.00     73.96
07:10:00          2      5.26      0.08      9.00      3.38      0.45      0.00      0.68      0.00      0.00     81.16
07:10:00          3      5.44      0.03      9.51      2.61      0.47      0.00      0.71      0.00      0.00     81.23
07:20:01        all      5.26      0.01      8.88      2.48      0.42      0.00      2.86      0.00      0.00     80.09
07:20:01          0      5.23      0.00      9.28      2.88      0.43      0.00      1.04      0.00      0.00     81.15
07:20:01          1      5.43      0.03      8.12      2.54      0.56      0.00      8.95      0.00      0.00     74.36
07:20:01          2      5.16      0.00      9.10      2.46      0.35      0.00      0.69      0.00      0.00     82.24
07:20:01          3      5.22      0.01      9.03      2.02      0.35      0.00      0.74      0.00      0.00     82.63

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      6.17      0.02     11.21      1.92      0.39      0.00      2.78      0.00      0.00     77.52
07:30:02          0      6.15      0.01     11.57      1.95      0.37      0.00      1.07      0.00      0.00     78.89
07:30:02          1      6.23      0.00     10.30      2.04      0.48      0.00      8.61      0.00      0.00     72.34
07:30:02          2      6.05      0.02     11.39      1.89      0.36      0.00      0.68      0.00      0.00     79.62
07:30:02          3      6.24      0.04     11.59      1.79      0.36      0.00      0.72      0.00      0.00     79.26
07:40:01        all      5.36      0.01      9.14      2.55      0.47      0.00      2.93      0.00      0.00     79.54
07:40:01          0      5.45      0.00      9.59      2.56      0.44      0.00      1.12      0.00      0.00     80.84
07:40:01          1      5.32      0.00      8.45      2.86      0.59      0.00      9.06      0.00      0.00     73.72
07:40:01          2      5.17      0.03      9.20      2.62      0.42      0.00      0.70      0.00      0.00     81.86
07:40:01          3      5.49      0.02      9.34      2.17      0.43      0.00      0.79      0.00      0.00     81.77
07:50:02        all      6.15      0.02     10.39      2.88      0.36      0.00      3.02      0.00      0.00     77.19
07:50:02          0      6.32      0.01     10.54      3.23      0.35      0.00      1.19      0.00      0.00     78.37
07:50:02          1      6.24      0.01      9.93      2.94      0.45      0.00      9.13      0.00      0.00     71.29
07:50:02          2      5.93      0.05     10.26      2.98      0.32      0.00      0.80      0.00      0.00     79.66
07:50:02          3      6.09      0.00     10.85      2.36      0.31      0.00      0.93      0.00      0.00     79.46
08:00:01        all      6.04      0.03     10.16      2.81      0.33      0.00      3.19      0.00      0.00     77.44
08:00:01          0      6.14      0.01     10.71      3.03      0.30      0.00      1.00      0.00      0.00     78.81
08:00:01          1      6.00      0.06      9.01      3.04      0.39      0.00     10.33      0.00      0.00     71.16
08:00:01          2      6.04      0.03     10.21      2.62      0.31      0.00      0.66      0.00      0.00     80.13
08:00:01          3      5.99      0.00     10.70      2.56      0.31      0.00      0.73      0.00      0.00     79.70
08:10:01        all      5.61      0.01      8.55      2.07      0.42      0.00      3.15      0.00      0.00     80.18
08:10:01          0      5.74      0.04      8.71      2.24      0.41      0.00      1.03      0.00      0.00     81.81
08:10:01          1      5.30      0.01      7.66      2.01      0.50      0.00     10.29      0.00      0.00     74.24
08:10:01          2      5.61      0.00      8.69      2.02      0.38      0.00      0.59      0.00      0.00     82.70
08:10:01          3      5.80      0.00      9.14      2.01      0.38      0.00      0.67      0.00      0.00     82.00
08:20:01        all      5.85      0.02      9.11      3.78      0.31      0.00      3.23      0.00      0.00     77.70
08:20:01          0      6.02      0.02      9.59      4.07      0.31      0.00      1.07      0.00      0.00     78.92
08:20:01          1      5.82      0.01      8.14      3.63      0.39      0.00     10.35      0.00      0.00     71.66
08:20:01          2      5.70      0.02      9.24      4.03      0.28      0.00      0.68      0.00      0.00     80.06
08:20:01          3      5.88      0.02      9.46      3.40      0.27      0.00      0.77      0.00      0.00     80.21
08:30:01        all      5.76      0.03      8.92      2.36      0.36      0.00      3.19      0.00      0.00     79.39
08:30:01          0      5.96      0.07      9.52      2.77      0.35      0.00      1.04      0.00      0.00     80.29
08:30:01          1      5.46      0.00      8.19      2.17      0.46      0.00     10.34      0.00      0.00     73.38
08:30:01          2      5.75      0.03      8.92      2.36      0.32      0.00      0.69      0.00      0.00     81.92
08:30:01          3      5.85      0.01      9.06      2.12      0.31      0.00      0.68      0.00      0.00     81.97
08:40:01        all      6.03      0.01      9.94      2.50      0.61      0.00      3.11      0.00      0.00     77.80
08:40:01          0      6.03      0.01     10.39      2.85      0.59      0.00      1.03      0.00      0.00     79.11
08:40:01          1      5.75      0.00      8.90      2.42      0.75      0.00     10.06      0.00      0.00     72.12
08:40:01          2      5.93      0.05     10.30      2.49      0.54      0.00      0.66      0.00      0.00     80.04
08:40:01          3      6.40      0.00     10.17      2.27      0.56      0.00      0.66      0.00      0.00     79.95
08:50:01        all      5.97      0.03      9.33      2.35      0.28      0.00      3.18      0.00      0.00     78.86
08:50:01          0      6.05      0.03      9.73      2.38      0.26      0.00      1.03      0.00      0.00     80.51
08:50:01          1      5.84      0.02      8.48      2.35      0.36      0.00     10.21      0.00      0.00     72.75
08:50:01          2      6.01      0.05      9.35      2.70      0.26      0.00      0.70      0.00      0.00     80.94
08:50:01          3      5.99      0.01      9.79      1.95      0.25      0.00      0.76      0.00      0.00     81.25
09:00:01        all      5.91      0.01      8.72      1.40      0.30      0.00      3.16      0.00      0.00     80.50
09:00:01          0      5.88      0.03      9.25      1.52      0.29      0.00      1.07      0.00      0.00     81.97
09:00:01          1      5.97      0.00      8.01      1.44      0.37      0.00     10.18      0.00      0.00     74.02
09:00:01          2      5.99      0.02      9.05      1.39      0.27      0.00      0.68      0.00      0.00     82.61
09:00:01          3      5.82      0.02      8.57      1.23      0.26      0.00      0.68      0.00      0.00     83.43
09:10:01        all      6.20      0.01      9.48      3.31      0.53      0.00      3.33      0.00      0.00     77.13
09:10:01          0      6.27      0.02      9.80      3.64      0.52      0.00      1.09      0.00      0.00     78.66
09:10:01          1      6.04      0.00      8.58      2.99      0.63      0.00     10.69      0.00      0.00     71.07
09:10:01          2      6.02      0.03      9.61      3.57      0.48      0.00      0.71      0.00      0.00     79.58
09:10:01          3      6.49      0.00      9.96      3.05      0.48      0.00      0.78      0.00      0.00     79.24

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      6.55      0.04     11.79      1.57      0.38      0.00      3.24      0.00      0.00     76.43
09:20:00          0      6.71      0.03     12.23      1.63      0.36      0.00      0.98      0.00      0.00     78.06
09:20:00          1      6.35      0.04     10.80      1.66      0.49      0.00     10.61      0.00      0.00     70.05
09:20:00          2      6.38      0.02     11.91      1.62      0.34      0.00      0.67      0.00      0.00     79.05
09:20:00          3      6.77      0.05     12.23      1.39      0.33      0.00      0.63      0.00      0.00     78.59
09:30:02        all      6.04      0.01      9.27      3.92      0.35      0.00      3.23      0.00      0.00     77.18
09:30:02          0      6.02      0.00      9.81      4.46      0.34      0.00      1.03      0.00      0.00     78.34
09:30:02          1      6.60      0.03      8.29      4.06      0.43      0.00     10.32      0.00      0.00     70.26
