Linux 4.18.0-553.56.1.el8_10.x86_64 (bestb294.hostpapavps.net) 	2026-08-28 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all     12.05      0.01     16.57     21.17      1.15      0.00      5.01      0.00      0.00     44.04
00:10:02          0     12.39      0.01     17.68     21.57      1.18      0.00      1.63      0.00      0.00     45.53
00:10:02          1     10.73      0.01     14.50     19.28      1.18      0.00     15.34      0.00      0.00     38.96
00:10:02          2     12.58      0.01     17.11     21.65      1.13      0.00      0.95      0.00      0.00     46.57
00:10:02          3     12.51      0.01     17.06     22.21      1.12      0.00      1.85      0.00      0.00     45.24
00:20:02        all     15.19      0.02     19.66      3.82      0.77      0.00      5.65      0.00      0.00     54.88
00:20:02          0     15.87      0.02     20.64      4.12      0.80      0.00      1.79      0.00      0.00     56.76
00:20:02          1     13.41      0.01     17.28      3.25      0.80      0.00     18.05      0.00      0.00     47.22
00:20:02          2     15.68      0.02     20.31      3.62      0.75      0.00      1.08      0.00      0.00     58.54
00:20:02          3     15.87      0.02     20.48      4.30      0.74      0.00      1.38      0.00      0.00     57.21
00:30:02        all     15.49      0.01     18.42      4.79      0.48      0.00      5.63      0.00      0.00     55.18
00:30:02          0     16.10      0.02     19.30      5.23      0.51      0.00      1.73      0.00      0.00     57.12
00:30:02          1     13.72      0.00     16.01      4.36      0.48      0.00     17.94      0.00      0.00     47.49
00:30:02          2     15.86      0.00     19.10      4.63      0.45      0.00      1.04      0.00      0.00     58.93
00:30:02          3     16.32      0.03     19.33      4.97      0.48      0.00      1.49      0.00      0.00     57.38
00:40:02        all     14.62      0.02     18.49      5.11      0.82      0.00      5.48      0.00      0.00     55.46
00:40:02          0     15.24      0.00     19.44      5.60      0.86      0.00      1.78      0.00      0.00     57.08
00:40:02          1     12.82      0.05     16.22      4.48      0.80      0.00     17.27      0.00      0.00     48.36
00:40:02          2     15.11      0.00     19.03      5.08      0.82      0.00      1.11      0.00      0.00     58.85
00:40:02          3     15.36      0.01     19.31      5.30      0.81      0.00      1.47      0.00      0.00     57.73
00:50:02        all     14.85      0.03     20.28      4.38      0.62      0.00      5.51      0.00      0.00     54.33
00:50:02          0     15.47      0.03     21.04      4.92      0.63      0.00      1.68      0.00      0.00     56.22
00:50:02          1     12.93      0.02     17.76      3.53      0.63      0.00     17.60      0.00      0.00     47.53
00:50:02          2     15.43      0.02     21.05      4.52      0.61      0.00      1.05      0.00      0.00     57.31
00:50:02          3     15.63      0.04     21.33      4.59      0.59      0.00      1.40      0.00      0.00     56.42
01:00:01        all     14.48      0.01     19.17      4.45      0.66      0.00      5.60      0.00      0.00     55.63
01:00:01          0     15.01      0.01     19.85      5.05      0.68      0.00      1.68      0.00      0.00     57.72
01:00:01          1     12.72      0.02     16.85      3.75      0.70      0.00     18.01      0.00      0.00     47.95
01:00:01          2     15.02      0.01     20.24      4.26      0.65      0.00      1.09      0.00      0.00     58.73
01:00:01          3     15.20      0.02     19.80      4.75      0.63      0.00      1.31      0.00      0.00     58.30
01:10:02        all     16.18      0.02     20.09      5.42      1.03      0.00      5.84      0.00      0.00     51.42
01:10:02          0     17.05      0.00     20.94      5.88      1.06      0.00      1.74      0.00      0.00     53.32
01:10:02          1     14.29      0.02     17.38      4.61      1.02      0.00     18.79      0.00      0.00     43.89
01:10:02          2     16.51      0.02     21.00      5.52      1.00      0.00      1.10      0.00      0.00     54.85
01:10:02          3     16.92      0.02     21.10      5.72      1.04      0.00      1.39      0.00      0.00     53.81
01:20:01        all     14.23      0.14     19.01      4.18      0.40      0.00      4.87      0.00      0.00     57.17
01:20:01          0     14.78      0.11     19.90      4.63      0.42      0.00      1.50      0.00      0.00     58.65
01:20:01          1     12.61      0.15     17.03      3.61      0.41      0.00     15.68      0.00      0.00     50.51
01:20:01          2     14.74      0.19     19.47      4.04      0.39      0.00      0.90      0.00      0.00     60.27
01:20:01          3     14.84      0.12     19.66      4.44      0.38      0.00      1.19      0.00      0.00     59.38
01:30:02        all     13.58      0.01     17.44      3.52      0.39      0.00      5.00      0.00      0.00     60.06
01:30:02          0     14.03      0.03     18.29      3.83      0.39      0.00      1.56      0.00      0.00     61.87
01:30:02          1     12.19      0.01     15.44      3.12      0.41      0.00     16.08      0.00      0.00     52.74
01:30:02          2     13.84      0.00     18.04      3.40      0.38      0.00      1.01      0.00      0.00     63.34
01:30:02          3     14.29      0.02     18.04      3.73      0.37      0.00      1.13      0.00      0.00     62.43
01:40:02        all     18.00      0.03     20.18      6.20      0.60      0.00      5.34      0.00      0.00     49.64
01:40:02          0     18.83      0.04     21.12      6.79      0.62      0.00      1.50      0.00      0.00     51.10
01:40:02          1     16.21      0.01     17.73      5.12      0.60      0.00     16.93      0.00      0.00     43.41
01:40:02          2     18.14      0.01     21.01      6.31      0.60      0.00      1.06      0.00      0.00     52.88
01:40:02          3     18.87      0.06     20.93      6.61      0.60      0.00      1.61      0.00      0.00     51.32
01:50:02        all     14.30      0.01     18.89      4.54      0.32      0.00      4.84      0.00      0.00     57.09
01:50:02          0     14.68      0.01     19.79      4.93      0.33      0.00      1.47      0.00      0.00     58.79
01:50:02          1     13.00      0.00     16.89      4.31      0.34      0.00     15.51      0.00      0.00     49.94
01:50:02          2     14.69      0.00     19.32      4.02      0.32      0.00      0.94      0.00      0.00     60.71
01:50:02          3     14.84      0.05     19.58      4.91      0.31      0.00      1.23      0.00      0.00     59.08

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     16.16      0.01     19.52      4.06      0.38      0.00      5.22      0.00      0.00     54.64
02:00:01          0     16.66      0.02     20.54      4.45      0.40      0.00      1.62      0.00      0.00     56.31
02:00:01          1     14.42      0.01     17.19      3.35      0.40      0.00     16.81      0.00      0.00     47.83
02:00:01          2     16.60      0.01     19.99      4.05      0.38      0.00      0.97      0.00      0.00     58.00
02:00:01          3     17.00      0.02     20.43      4.42      0.35      0.00      1.21      0.00      0.00     56.58
02:10:02        all     14.41      0.01     18.92      2.92      0.75      0.00      5.56      0.00      0.00     57.42
02:10:02          0     14.90      0.00     19.93      3.19      0.76      0.00      1.72      0.00      0.00     59.49
02:10:02          1     12.64      0.03     16.43      2.58      0.77      0.00     18.03      0.00      0.00     49.52
02:10:02          2     14.94      0.00     19.56      2.95      0.72      0.00      1.03      0.00      0.00     60.79
02:10:02          3     15.22      0.01     19.82      2.98      0.75      0.00      1.14      0.00      0.00     60.07
02:20:01        all     13.98      0.01     18.80      4.88      0.53      0.00      5.34      0.00      0.00     56.45
02:20:01          0     14.90      0.01     19.50      5.28      0.55      0.00      1.56      0.00      0.00     58.20
02:20:01          1     12.32      0.03     16.53      4.33      0.55      0.00     17.00      0.00      0.00     49.25
02:20:01          2     14.30      0.00     19.43      4.74      0.52      0.00      1.07      0.00      0.00     59.95
02:20:01          3     14.46      0.02     19.80      5.18      0.52      0.00      1.40      0.00      0.00     58.62
02:30:02        all     13.22      0.01     16.91      3.85      0.48      0.00      4.93      0.00      0.00     60.60
02:30:02          0     13.76      0.01     17.58      4.10      0.50      0.00      1.57      0.00      0.00     62.47
02:30:02          1     11.85      0.00     14.96      3.49      0.52      0.00     15.53      0.00      0.00     53.66
02:30:02          2     13.54      0.03     17.40      3.80      0.45      0.00      1.05      0.00      0.00     63.73
02:30:02          3     13.75      0.01     17.75      4.03      0.46      0.00      1.33      0.00      0.00     62.68
02:40:01        all     13.67      0.03     17.59      4.64      0.74      0.00      5.23      0.00      0.00     58.12
02:40:01          0     14.61      0.02     18.24      4.96      0.76      0.00      1.70      0.00      0.00     59.71
02:40:01          1     12.30      0.02     15.75      4.03      0.73      0.00     16.53      0.00      0.00     50.64
02:40:01          2     13.81      0.01     18.11      4.75      0.75      0.00      1.06      0.00      0.00     61.51
02:40:01          3     13.98      0.07     18.29      4.81      0.71      0.00      1.39      0.00      0.00     60.76
02:50:01        all     14.77      0.03     18.91      4.42      0.57      0.00      5.36      0.00      0.00     55.94
02:50:01          0     15.73      0.02     19.79      4.82      0.60      0.00      1.64      0.00      0.00     57.40
02:50:01          1     12.99      0.02     16.54      3.78      0.57      0.00     17.10      0.00      0.00     49.01
02:50:01          2     14.93      0.03     19.61      4.45      0.56      0.00      1.09      0.00      0.00     59.32
02:50:01          3     15.47      0.05     19.77      4.64      0.55      0.00      1.34      0.00      0.00     58.17
03:00:02        all     14.61      0.01     19.18      4.15      0.63      0.00      5.33      0.00      0.00     56.08
03:00:02          0     15.43      0.02     20.07      4.59      0.65      0.00      1.73      0.00      0.00     57.51
03:00:02          1     12.99      0.01     16.87      3.69      0.63      0.00     16.85      0.00      0.00     48.95
03:00:02          2     14.87      0.01     19.83      4.18      0.62      0.00      1.13      0.00      0.00     59.35
03:00:02          3     15.19      0.02     19.99      4.16      0.63      0.00      1.35      0.00      0.00     58.65
03:10:01        all     15.92      0.02     21.97      6.24      1.16      0.00      5.31      0.00      0.00     49.38
03:10:01          0     16.84      0.01     22.75      7.13      1.19      0.00      1.68      0.00      0.00     50.39
03:10:01          1     13.82      0.01     19.16      5.43      1.17      0.00     16.65      0.00      0.00     43.74
03:10:01          2     16.27      0.01     22.92      6.07      1.14      0.00      1.09      0.00      0.00     52.50
03:10:01          3     16.79      0.03     23.13      6.35      1.15      0.00      1.54      0.00      0.00     51.02
03:20:01        all     15.90      0.05     19.67      6.56      0.60      0.00      5.28      0.00      0.00     51.96
03:20:01          0     16.55      0.08     20.38      7.11      0.62      0.00      1.68      0.00      0.00     53.59
03:20:01          1     13.91      0.01     17.50      5.47      0.59      0.00     16.58      0.00      0.00     45.94
03:20:01          2     16.48      0.05     20.28      6.84      0.58      0.00      1.03      0.00      0.00     54.75
03:20:01          3     16.69      0.04     20.55      6.84      0.60      0.00      1.58      0.00      0.00     53.72
03:30:01        all     15.78      0.03     19.78      5.22      0.40      0.00      5.45      0.00      0.00     53.33
03:30:01          0     16.42      0.07     20.74      5.58      0.42      0.00      1.66      0.00      0.00     55.11
03:30:01          1     13.87      0.02     17.47      4.60      0.40      0.00     17.47      0.00      0.00     46.19
03:30:01          2     16.41      0.01     20.41      5.23      0.40      0.00      1.04      0.00      0.00     56.50
03:30:01          3     16.48      0.03     20.56      5.50      0.39      0.00      1.37      0.00      0.00     55.68
03:40:01        all     15.02      0.02     18.83      5.23      0.54      0.00      5.03      0.00      0.00     55.32
03:40:01          0     16.03      0.04     19.38      5.80      0.55      0.00      1.56      0.00      0.00     56.64
03:40:01          1     13.26      0.00     16.72      4.55      0.55      0.00     15.90      0.00      0.00     49.01
03:40:01          2     15.09      0.01     19.54      5.32      0.56      0.00      1.00      0.00      0.00     58.47
03:40:01          3     15.73      0.01     19.73      5.28      0.53      0.00      1.42      0.00      0.00     57.30

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     14.92      0.01     20.07      4.34      0.55      0.00      5.31      0.00      0.00     54.80
03:50:01          0     15.52      0.01     20.98      4.70      0.56      0.00      1.65      0.00      0.00     56.57
03:50:01          1     13.31      0.01     17.77      3.68      0.55      0.00     16.95      0.00      0.00     47.72
03:50:01          2     15.26      0.00     20.76      4.35      0.56      0.00      1.06      0.00      0.00     58.01
03:50:01          3     15.61      0.03     20.83      4.63      0.53      0.00      1.32      0.00      0.00     57.06
04:00:02        all     14.77      0.29     19.04      6.00      0.61      0.00      5.19      0.00      0.00     54.10
04:00:02          0     15.55      0.35     19.92      6.32      0.63      0.00      1.59      0.00      0.00     55.63
04:00:02          1     13.39      0.22     16.81      5.50      0.63      0.00     16.44      0.00      0.00     47.02
04:00:02          2     14.90      0.09     19.64      6.24      0.60      0.00      1.06      0.00      0.00     57.48
04:00:02          3     15.28      0.51     19.82      5.96      0.58      0.00      1.42      0.00      0.00     56.42
04:10:01        all     14.77      0.02     19.35      5.85      0.68      0.00      5.19      0.00      0.00     54.14
04:10:01          0     15.31      0.01     20.33      6.22      0.69      0.00      1.61      0.00      0.00     55.82
04:10:01          1     13.23      0.02     17.02      5.06      0.73      0.00     16.63      0.00      0.00     47.31
04:10:01          2     15.01      0.00     20.02      6.05      0.65      0.00      0.97      0.00      0.00     57.30
04:10:01          3     15.57      0.02     20.06      6.11      0.67      0.00      1.28      0.00      0.00     56.29
04:20:02        all     17.73      0.03     21.96      6.11      0.80      0.00      5.55      0.00      0.00     47.83
04:20:02          0     18.55      0.02     22.68      6.53      0.83      0.00      1.69      0.00      0.00     49.71
04:20:02          1     16.04      0.01     19.27      5.15      0.78      0.00     17.64      0.00      0.00     41.10
04:20:02          2     18.06      0.05     22.94      6.33      0.78      0.00      1.07      0.00      0.00     50.76
04:20:02          3     18.31      0.03     23.00      6.46      0.80      0.00      1.51      0.00      0.00     49.89
04:30:01        all     14.59      0.02     17.37      4.19      0.34      0.00      5.13      0.00      0.00     58.36
04:30:01          0     15.09      0.04     17.84      4.52      0.35      0.00      1.63      0.00      0.00     60.52
04:30:01          1     13.21      0.00     15.44      3.80      0.35      0.00     16.25      0.00      0.00     50.95
04:30:01          2     15.00      0.00     17.90      4.26      0.33      0.00      1.06      0.00      0.00     61.44
04:30:01          3     15.10      0.02     18.33      4.19      0.32      0.00      1.35      0.00      0.00     60.70
04:40:01        all     14.73      0.01     19.87      2.82      0.85      0.00      5.27      0.00      0.00     56.44
04:40:01          0     15.27      0.03     20.79      3.14      0.87      0.00      1.67      0.00      0.00     58.23
04:40:01          1     12.91      0.01     17.61      2.38      0.86      0.00     16.95      0.00      0.00     49.28
04:40:01          2     15.41      0.00     20.48      2.88      0.85      0.00      0.98      0.00      0.00     59.41
04:40:01          3     15.38      0.01     20.67      2.91      0.82      0.00      1.20      0.00      0.00     59.01
04:50:01        all     14.87      0.02     23.35     18.03      0.70      0.00      5.75      0.00      0.00     37.28
04:50:01          0     15.54      0.01     24.55     19.96      0.71      0.00      1.48      0.00      0.00     37.75
04:50:01          1     13.17      0.01     20.44     15.81      0.67      0.00     16.73      0.00      0.00     33.17
04:50:01          2     15.66      0.01     24.22     17.59      0.71      0.00      1.04      0.00      0.00     40.77
04:50:01          3     15.16      0.03     24.29     18.81      0.71      0.00      3.45      0.00      0.00     37.54
05:00:02        all     14.47      0.01     19.05      6.18      0.53      0.00      5.41      0.00      0.00     54.35
05:00:02          0     15.32      0.01     20.05      6.74      0.55      0.00      1.62      0.00      0.00     55.70
05:00:02          1     12.65      0.03     16.72      5.88      0.54      0.00     17.12      0.00      0.00     47.06
05:00:02          2     14.77      0.00     19.79      5.99      0.53      0.00      1.07      0.00      0.00     57.85
05:00:02          3     15.17      0.00     19.68      6.13      0.50      0.00      1.56      0.00      0.00     56.95
05:10:01        all     15.51      0.06     20.26      4.88      0.80      0.00      5.38      0.00      0.00     53.12
05:10:01          0     16.18      0.10     21.27      5.56      0.80      0.00      1.60      0.00      0.00     54.50
05:10:01          1     13.75      0.04     17.87      3.96      0.82      0.00     17.31      0.00      0.00     46.25
05:10:01          2     15.92      0.06     20.79      5.03      0.80      0.00      1.00      0.00      0.00     56.41
05:10:01          3     16.24      0.04     21.18      4.97      0.77      0.00      1.33      0.00      0.00     55.47
05:20:02        all     15.36      0.11     18.99      3.68      0.50      0.00      5.40      0.00      0.00     55.96
05:20:02          0     15.84      0.15     19.86      4.22      0.51      0.00      1.65      0.00      0.00     57.77
05:20:02          1     13.57      0.11     16.74      3.07      0.51      0.00     17.46      0.00      0.00     48.55
05:20:02          2     15.62      0.08     19.68      3.60      0.49      0.00      1.00      0.00      0.00     59.52
05:20:02          3     16.44      0.13     19.72      3.83      0.49      0.00      1.22      0.00      0.00     58.18
05:30:01        all     18.97      0.02     19.65      9.34      0.47      0.00      5.20      0.00      0.00     46.36
05:30:01          0     22.61      0.01     19.57      9.38      0.45      0.00      1.57      0.00      0.00     46.41
05:30:01          1     17.42      0.00     17.14      8.28      0.46      0.00     16.19      0.00      0.00     40.51
05:30:01          2     17.39      0.04     21.09      9.75      0.48      0.00      0.99      0.00      0.00     50.25
05:30:01          3     18.49      0.02     20.85      9.97      0.46      0.00      1.82      0.00      0.00     48.38

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     15.95      0.02     19.69      6.55      0.78      0.00      5.40      0.00      0.00     51.61
05:40:01          0     17.13      0.02     20.47      7.13      0.82      0.00      1.64      0.00      0.00     52.79
05:40:01          1     14.29      0.03     17.44      5.69      0.75      0.00     17.18      0.00      0.00     44.63
05:40:01          2     16.07      0.01     20.33      6.77      0.77      0.00      1.01      0.00      0.00     55.04
05:40:01          3     16.35      0.00     20.59      6.64      0.77      0.00      1.52      0.00      0.00     54.13
05:50:01        all     14.92      0.01     18.17      3.61      0.53      0.00      5.26      0.00      0.00     57.49
05:50:01          0     15.72      0.04     19.08      4.10      0.56      0.00      1.74      0.00      0.00     58.76
05:50:01          1     13.45      0.01     15.92      3.07      0.58      0.00     16.70      0.00      0.00     50.27
05:50:01          2     15.13      0.00     18.80      3.63      0.50      0.00      1.10      0.00      0.00     60.84
05:50:01          3     15.43      0.00     18.92      3.64      0.49      0.00      1.26      0.00      0.00     60.24
06:00:01        all     13.53      0.03     16.91      4.19      0.52      0.00      4.91      0.00      0.00     59.91
06:00:01          0     14.05      0.02     17.70      4.47      0.54      0.00      1.61      0.00      0.00     61.61
06:00:01          1     12.36      0.06     15.04      3.73      0.56      0.00     15.48      0.00      0.00     52.77
06:00:01          2     13.55      0.01     17.25      4.31      0.50      0.00      1.04      0.00      0.00     63.34
06:00:01          3     14.20      0.02     17.69      4.25      0.49      0.00      1.29      0.00      0.00     62.06
06:10:01        all     15.31      0.01     20.23      3.38      0.87      0.00      5.40      0.00      0.00     54.80
06:10:01          0     15.80      0.00     21.25      3.67      0.86      0.00      1.68      0.00      0.00     56.73
06:10:01          1     13.41      0.00     17.75      2.81      0.92      0.00     17.37      0.00      0.00     47.73
06:10:01          2     15.80      0.04     20.83      3.44      0.85      0.00      0.98      0.00      0.00     58.06
06:10:01          3     16.27      0.01     21.15      3.61      0.85      0.00      1.26      0.00      0.00     56.85
06:20:01        all     14.10      0.01     16.38      3.96      0.39      0.00      4.82      0.00      0.00     60.32
06:20:01          0     14.49      0.00     16.97      4.24      0.40      0.00      1.67      0.00      0.00     62.22
06:20:01          1     12.74      0.00     14.60      3.63      0.42      0.00     15.15      0.00      0.00     53.46
06:20:01          2     14.70      0.00     16.86      3.87      0.37      0.00      0.99      0.00      0.00     63.21
06:20:01          3     14.49      0.04     17.14      4.12      0.39      0.00      1.31      0.00      0.00     62.53
06:30:01        all     13.73      0.02     18.51      4.10      0.43      0.00      4.87      0.00      0.00     58.34
06:30:01          0     14.22      0.01     19.25      4.51      0.44      0.00      1.56      0.00      0.00     60.01
06:30:01          1     12.34      0.01     16.38      3.74      0.43      0.00     15.55      0.00      0.00     51.56
06:30:01          2     13.93      0.01     19.27      4.10      0.43      0.00      0.98      0.00      0.00     61.27
06:30:01          3     14.46      0.03     19.18      4.05      0.42      0.00      1.19      0.00      0.00     60.66
06:40:01        all     14.66      0.01     19.67      3.28      0.61      0.00      5.32      0.00      0.00     56.46
06:40:01          0     14.93      0.02     20.65      3.73      0.63      0.00      1.59      0.00      0.00     58.44
06:40:01          1     12.86      0.00     17.30      2.94      0.62      0.00     17.30      0.00      0.00     48.98
06:40:01          2     15.43      0.02     20.29      3.05      0.60      0.00      0.90      0.00      0.00     59.72
06:40:01          3     15.45      0.01     20.50      3.39      0.58      0.00      1.21      0.00      0.00     58.86
06:50:01        all     15.61      0.03     20.13      4.02      0.40      0.00      5.35      0.00      0.00     54.46
06:50:01          0     16.30      0.03     20.95      4.44      0.41      0.00      1.61      0.00      0.00     56.26
06:50:01          1     13.77      0.03     17.81      3.52      0.40      0.00     17.31      0.00      0.00     47.15
06:50:01          2     15.99      0.03     20.82      3.97      0.39      0.00      1.00      0.00      0.00     57.80
06:50:01          3     16.42      0.03     20.97      4.15      0.40      0.00      1.21      0.00      0.00     56.82
07:00:01        all     15.06      0.02     20.34      3.80      0.65      0.00      5.19      0.00      0.00     54.94
07:00:01          0     15.58      0.01     21.27      4.19      0.68      0.00      1.66      0.00      0.00     56.61
07:00:01          1     13.42      0.02     18.05      3.02      0.64      0.00     16.59      0.00      0.00     48.26
07:00:01          2     15.61      0.02     20.99      3.76      0.65      0.00      1.00      0.00      0.00     57.98
07:00:01          3     15.68      0.01     21.09      4.25      0.61      0.00      1.28      0.00      0.00     57.07
07:10:02        all     16.19      0.04     20.12      4.81      0.89      0.00      5.29      0.00      0.00     52.65
07:10:02          0     16.74      0.06     21.02      5.25      0.92      0.00      1.66      0.00      0.00     54.34
07:10:02          1     14.07      0.00     17.71      4.07      0.92      0.00     16.84      0.00      0.00     46.38
07:10:02          2     16.83      0.06     20.74      4.77      0.85      0.00      1.08      0.00      0.00     55.66
07:10:02          3     17.18      0.05     21.08      5.14      0.88      0.00      1.31      0.00      0.00     54.36
07:20:05        all     18.95      0.03     21.43      5.73      0.51      0.00      5.45      0.00      0.00     47.91
07:20:05          0     19.52      0.04     22.45      6.40      0.52      0.00      1.67      0.00      0.00     49.40
07:20:05          1     16.74      0.01     19.14      4.81      0.52      0.00     17.38      0.00      0.00     41.39
07:20:05          2     19.73      0.03     21.99      5.36      0.50      0.00      1.05      0.00      0.00     51.33
07:20:05          3     19.83      0.03     22.19      6.36      0.50      0.00      1.46      0.00      0.00     49.63

07:20:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     13.61      0.01     18.41      3.75      0.37      0.00      4.85      0.00      0.00     59.00
07:30:01          0     14.03      0.01     19.15      4.16      0.38      0.00      1.57      0.00      0.00     60.70
07:30:01          1     12.28      0.01     16.60      3.34      0.38      0.00     15.39      0.00      0.00     52.01
07:30:01          2     13.97      0.00     18.82      3.79      0.35      0.00      1.01      0.00      0.00     62.05
07:30:01          3     14.20      0.03     19.11      3.71      0.35      0.00      1.20      0.00      0.00     61.39
07:40:01        all     14.32      0.03     17.37      4.33      0.95      0.00      5.07      0.00      0.00     57.92
07:40:01          0     14.94      0.04     18.29      4.71      0.97      0.00      1.68      0.00      0.00     59.37
07:40:01          1     12.83      0.00     15.30      3.88      0.97      0.00     15.96      0.00      0.00     51.06
07:40:01          2     14.65      0.02     17.82      4.39      0.95      0.00      1.12      0.00      0.00     61.05
07:40:01          3     14.90      0.04     18.12      4.35      0.93      0.00      1.32      0.00      0.00     60.33
07:50:02        all     15.15      0.02     18.75      3.54      0.53      0.00      5.46      0.00      0.00     56.55
07:50:02          0     16.06      0.02     19.74      4.03      0.54      0.00      1.63      0.00      0.00     57.99
07:50:02          1     13.38      0.01     16.48      3.00      0.55      0.00     17.61      0.00      0.00     48.97
07:50:02          2     15.60      0.00     19.27      3.29      0.52      0.00      1.09      0.00      0.00     60.24
07:50:02          3     15.63      0.03     19.59      3.87      0.50      0.00      1.23      0.00      0.00     59.15
08:00:02        all     16.20      0.01     20.17      4.02      0.68      0.00      6.00      0.00      0.00     52.92
08:00:02          0     16.98      0.00     21.35      4.38      0.67      0.00      1.82      0.00      0.00     54.79
08:00:02          1     14.10      0.01     17.30      3.31      0.68      0.00     19.46      0.00      0.00     45.14
08:00:02          2     16.83      0.03     21.02      4.02      0.67      0.00      1.06      0.00      0.00     56.38
08:00:02          3     16.94      0.02     21.07      4.40      0.68      0.00      1.31      0.00      0.00     55.58
08:10:01        all     17.81      0.02     21.95      4.56      0.79      0.00      6.38      0.00      0.00     48.50
08:10:01          0     18.66      0.01     23.30      5.14      0.83      0.00      1.93      0.00      0.00     50.14
08:10:01          1     15.33      0.02     18.53      3.62      0.78      0.00     20.54      0.00      0.00     41.19
08:10:01          2     18.52      0.03     23.14      4.63      0.78      0.00      1.12      0.00      0.00     51.77
08:10:01          3     18.80      0.00     22.93      4.88      0.77      0.00      1.52      0.00      0.00     51.10
08:20:01        all     18.73      0.01     21.91      3.85      0.45      0.00      6.47      0.00      0.00     48.58
08:20:01          0     19.48      0.02     23.31      4.07      0.47      0.00      1.84      0.00      0.00     50.81
08:20:01          1     15.94      0.01     18.56      3.09      0.46      0.00     21.09      0.00      0.00     40.86
08:20:01          2     19.71      0.01     22.90      3.84      0.45      0.00      1.14      0.00      0.00     51.96
08:20:01          3     19.89      0.01     22.98      4.42      0.42      0.00      1.35      0.00      0.00     50.92
08:30:01        all     17.70      0.03     20.76      4.34      0.46      0.00      5.92      0.00      0.00     50.79
08:30:01          0     18.73      0.04     21.76      4.79      0.49      0.00      1.78      0.00      0.00     52.41
08:30:01          1     15.80      0.02     17.95      3.66      0.46      0.00     18.96      0.00      0.00     43.15
08:30:01          2     18.09      0.03     21.58      4.33      0.44      0.00      1.12      0.00      0.00     54.42
08:30:01          3     18.23      0.03     21.80      4.62      0.44      0.00      1.50      0.00      0.00     53.37
08:40:02        all     16.14      0.11     19.72      5.55      0.74      0.00      5.87      0.00      0.00     51.86
08:40:02          0     16.82      0.20     20.85      5.85      0.78      0.00      1.74      0.00      0.00     53.77
08:40:02          1     14.12      0.03     17.10      4.75      0.71      0.00     18.88      0.00      0.00     44.41
08:40:02          2     17.00      0.15     20.46      5.83      0.75      0.00      1.05      0.00      0.00     54.76
08:40:02          3     16.68      0.08     20.53      5.79      0.74      0.00      1.48      0.00      0.00     54.70
08:50:00        all     13.65      0.01     18.18      2.98      0.42      0.00      5.27      0.00      0.00     59.48
08:50:00          0     14.01      0.01     18.78      3.22      0.42      0.00      1.72      0.00      0.00     61.84
08:50:00          1     12.14      0.00     16.18      2.59      0.44      0.00     16.71      0.00      0.00     51.94
08:50:00          2     13.96      0.02     18.76      3.20      0.43      0.00      1.16      0.00      0.00     62.47
08:50:00          3     14.55      0.02     19.06      2.90      0.41      0.00      1.20      0.00      0.00     61.87
09:00:01        all     14.06      0.02     18.49      3.54      0.50      0.00      5.33      0.00      0.00     58.07
09:00:01          0     14.76      0.03     19.30      3.75      0.51      0.00      1.66      0.00      0.00     60.00
09:00:01          1     12.61      0.01     16.38      3.25      0.52      0.00     16.86      0.00      0.00     50.37
09:00:01          2     14.30      0.00     19.06      3.72      0.47      0.00      1.15      0.00      0.00     61.29
09:00:01          3     14.59      0.02     19.28      3.47      0.49      0.00      1.37      0.00      0.00     60.78
09:10:01        all     14.87      0.05     17.80      4.59      0.74      0.00      5.32      0.00      0.00     56.64
09:10:01          0     15.55      0.02     18.75      4.98      0.75      0.00      1.65      0.00      0.00     58.29
09:10:01          1     13.35      0.02     15.60      3.94      0.72      0.00     16.97      0.00      0.00     49.40
09:10:01          2     15.08      0.06     18.53      4.65      0.71      0.00      1.06      0.00      0.00     59.92
09:10:01          3     15.53      0.08     18.38      4.78      0.77      0.00      1.35      0.00      0.00     59.10

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     16.03      0.03     19.54      4.80      0.54      0.00      5.36      0.00      0.00     53.70
09:20:01          0     16.70      0.03     20.56      5.28      0.55      0.00      1.65      0.00      0.00     55.21
09:20:01          1     14.24      0.00     17.18      4.24      0.56      0.00     17.07      0.00      0.00     46.71
09:20:01          2     16.73      0.03     20.25      4.80      0.53      0.00      1.04      0.00      0.00     56.62
09:20:01          3     16.47      0.06     20.21      4.90      0.53      0.00      1.41      0.00      0.00     56.43
09:30:01        all     18.48      0.02     20.44      4.44      0.48      0.00      6.28      0.00      0.00     49.86
09:30:01          0     19.32      0.01     21.60      4.94      0.50      0.00      1.83      0.00      0.00     51.80
09:30:01          1     15.57      0.01     17.63      3.59      0.47      0.00     20.42      0.00      0.00     42.31
